Intel Panther Lake CPU Name Details Leaked Ahead of Official Announcement



Last week, we reported that Intel would be revealing details about their latest laptop processor series, Intel Panther Lake or Intel Core Ultra 300 this week, which includes the name of the new processor series, Intel Core Ultra X.


A few days before the announcement on October 9, several details about the Intel Panther Lake processor series have been leaked to the web. These include several names of the processor models that will be introduced.


Technology discussion forum site ChipHell today revealed a number of details about the processor series, which has listed a large number of CPU models that will be introduced, from Intel Core Ultra X to Intel Core Ultra 300H and Intel Core Ultra 300U.


Intel Core Ultra X9/X7/X5:


Intel Core Ultra X9 388H: 4 P-Cores, 8 E-Cores, 4 LPE-Cores, 12 Xe3 Cores

Intel Core Ultra X7 368H: 4 P-Cores, 8 E-Cores, 4 LPE-Cores, 12 Xe3 Cores

Intel Core Ultra X7 358H: 4 P-Cores, 8 E-Cores, 4 LPE-Cores, 12 Xe3 Cores

Intel Core Ultra X5 338H: 4 P-Cores, 4 E-Cores, 4 LPE-Cores, 10 Xe3 Cores

Intel Core Ultra Panther Lake-H:


Intel Core Ultra 9 375H: 4 P-Cores, 8 E-Cores, 4 LPE-Cores, 4 Xe3 Cores

Intel Core Ultra 7 355H: 4 P-Cores, 8 E-Cores, 4 LPE-Cores, 4 Xe3 Cores

Intel Core Ultra 7 345H: 4 P-Cores, 8 E-Cores, 4 LPE-Cores, 4 Xe3 Cores

Intel Core Ultra 5 325H: 4 P-Cores, 4 E-Cores, 4 LPE-Cores, 4 Xe3 Cores

Intel Core Ultra Panther Lake-U:


Intel Core Ultra 3 320U: 2 P-Cores, 0 E-Cores, 4 LPE-Cores, 4 Xe3 Cores

Intel Core Ultra 7 360U: 4 P-Cores, 0 E-Cores, 4 LPE-Cores, 4 Xe3 Cores

Intel Core Ultra 5 350U: 4 P-Cores, 0 E-Cores, 4 LPE-Cores, 4 Xe3 Cores

Intel Core Ultra 5 340U: 4 P-Cores, 0 E-Cores, 4 LPE-Cores, 4 Xe3 Cores

Additional details such as CPU speeds have not been revealed, and there are rumors that Intel may not reveal all the details of the processor this week.

Previous Post Next Post

Contact Form