As Tim Cook said a few weeks ago, Apple can no longer afford the rising costs of memory and storage. So it's no surprise that today the selling prices of the MacBook Pro, MacBook Air, MacBook Neo, Mac Studio, iMac, iPad, iPad Mini, iPad Air, iPad Pro, HomePod and Apple TV have been increased.
In a statement released by Apple, they know this is not welcome news and are working to find a solution. What the solution will be is still unclear as memory manufacturers such as SK Hynix, Micron and Samsung all agree that memory prices are only expected to stabilize in 2028 at the earliest.
Here is a list of the new prices of Apple products in Malaysia.
Mac
Model Old Price Starting New Price Starting
MacBook Neo (8/256GB) RM 2,499 RM 2,999
MacBook Neo (8/512GB) RM 2,899 RM 3,399
MacBook Air 13″ M5 (16/512 GB) RM 4,699 RM 5,499
MacBook Air 15″ M5 (16/512 GB) RM 5,499 RM 6,299
MacBook Pro 14″ M5 (16/1000 GB) RM 7,849 RM 8,299
MacBook Pro 14″ M5 Pro (24/1000 GB) RM 8,999 RM 10,299
MacBook Pro 16″ M5 Pro (24/1000 GB) RM 10,999 RM 12,499
MacBook Pro 14″ M5 Max (36/2000 GB) RM 14,999 RM 17,599
MacBook Pro 16″ M5 Max (36/2000 GB) RM 15,999 RM 18,499
Mac Studio M4 Max (36/512GB) RM 8,999 RM 10,999
iMac M4 (16/256GB) RM 5,799 RM 6,499
iPad
Old Model Starting Price New Starting Price
iPad Mini (128GB) Wi-Fi RM2,199 RM 2,699
iPad Mini (128GB) Cellular RM2,899 RM 3,399
iPad 2025(128GB) Wi-Fi RM 1,599 RM 2,049
iPad 2025 (128GB) Cellular RM 2,299 RM 2,749
iPad Air M4 11″ (128GB) Wi-Fi RM 2,799 RM 3,499
iPad Air M4 11″ (128GB) Cellular RM 3,499 RM 4,199
iPad Air M4 13″ (128GB) Wi-Fi RM3,699 RM 4,399
iPad Air M4 13″ (128GB) Cellular RM 4,399 RM 5,099
iPad Pro M5 11″ (256GB) Wi-Fi RM 4,499 RM 5,499
iPad Pro M5 11″ (256GB) Cellular RM 5,399 RM 6,399
iPad Pro M5 13″ (256GB) Wi-Fi RM 5,799 RM 6,799
iPad Pro M5 13″ (256GB) Cellular RM 6,699 7,699
HomePod
Model Old Price New Price
HomePod RM 1,549 RM 1,699
HomePod Mini RM 529 RM 599
Apple TV 4K
Model Old Price New Price
Apple TV 4K RM 699 RM 949
Apple TV 4K (Ethernet) RM 799 RM 1,149

